lojtaret me te mire (Duele)

1. Karlo18 1345.2
2. XIT 1330.7
3. Ted_W 1282
4. Weisser Wolf 1226.5
5. Zaletarak 1164.2
6. Augustus Caesar 1163.7
7. Tungston. 1153.4
8. Black Swans 1131.2
9. PaIm 1129.1
10. Popeye 1118.8
11. Lev Davidovic 1116.3
12. Oleg 1116.1
1. 1122 1315.7
2. Da Vinci Code 1227.2
3. Lil Rain 1167.8
4. Ted 1163.1
5. Stopmonkey123 1160.6
6. Tungston. 1147.1
7. jon snow targary 1141.3
8. El Serbio 1138.5
9. Zaletarak 1135.5
10. mann 1126.4
11. Duke Dennis 1124.7
12. Frieren 1120

lojtaret me te mire (pike strategjie)

1. dfgsfdgsfdgfdsg +5218
2. noboliNo +4545
3. stefstef +4493
4. s_1210b30e34 +3980
5. GI JOE +3478
6. s_128f73ea84 +3235
7. Guest11921 +2662
8. XIT +2544
9. ser1 +2507
10. longhorn23 +2489
11. mtowntigers3 +2278
12. Eugenos +2231
1. EASY_RIDER +43087
2. Developer +39985
3. Green Beret +31647
4. seks +26350
5. DrTtheGreat +23945
6. JediMasterIam +22331
7. The new Emperor +21142
8. alucard100 +18899
9. Geronimoo +18628
10. Adiloi +18479
11. XIT +17746
12. stupid kid +16985
1. Developer +171233
2. EASY_RIDER +149406
3. Your Laki +92457
4. XIT +78326
5. igorpetrovic +76440
6. Rowwerkill +72063
7. l-elf +69365
8. Green Beret +67854
9. Adiloi +66208
10. JediMasterIam +54668
11. EL CHACAL +50373
12. rallonge312 +45672
Lojtaret që mungojnë për 30 + ditë nuk shfaqen. [ tregoi te tera ]
emri Koalicjon Venndodhja I regjistruar Heren e fundit postimet reputacion pike strategjie Elo
1 Your Laki D-Gen X Serbia 20.03.2012 17h para 627 403 7164827 1351
2 jon snow targary Blue-Dragons Republika Dominikane 01.08.2014 2d para 124 771 6753813 1450
3 Green Beret Coalition of Pros USA 22.03.2014 15h para 1 227 5293400 1066
4 mornelord Top of the World Korea, North 28.10.2015 14d para 4 198 5101559 1047
5 ser1  01.02.2014 1h para 1 227 3671508 1000
6 brianwl Inviolable Vanguard 13.02.2012 ne linje 3410 1260 3322176 1087
7 zizou V I K I N G S Itali 06.11.2010 19h para 2 457 3090168 1070
8 Ziggy75 Made in France Francë 14.09.2013 6h para 92 233 2960036 1098
9 Tungston. Prestige USA 10.02.2018 8h para 191 247 2940352 1408
10 VladRacovita Phalanx Rumani 13.01.2015 17h para 52 306 2924662 1206
11 Eagle  Serbia 15.04.2012 4d para 1481 541 2888568 1565
12 sirivann First Order Kili 19.02.2013 11h para 1118 366 2879263 1313
13 clovis1122 Epic Clan Republika Dominikane 16.03.2012 ne linje 9043 812 2864032 1643
14 Evic Epic Clan Kroacia 24.01.2015 9h para 1537 247 2830630 1100
15 zappa Djibouti Legion 22.09.2013 1d para 23 297 2770518 1372
16 GalloEtrusco  Itali 25.04.2018 16h para 15 90 2732808 991
17 melby37 Hellenism USA 21.03.2014 3d para 5 230 2591845 980
18 Matthew008 Made in France Francë 09.10.2014 2d para 10 269 2581379 1447
19 Weisser Wolf D-Gen X Meksikë 18.03.2014 4d para 938 376 2510002 1368
20 MIRAGE Made in France Francë 01.09.2013 1d para 19 219 2430769 1064
21 Yacer Conquerors Jordan 05.04.2020 11d para 76 200 2416699 1455
22 EL CHACAL  01.08.2013 1d para 0 124 2407058 845
23 Oreste the pug I Cesari 20.04.2020 6d para 4 146 2405739 1018
24 Adiloi  Rumani 31.12.2013 2d para 89 224 2377363 1093
25 Wunderwaffen The_Empire USA 03.02.2017 1d para 9 134 2376195 1021
26 gladiator66 Made in France Francë 06.10.2013 17h para 84 190 2339776 947
27 Pasha. Blue-Dragons Turqi 27.05.2017 26d para 15 125 2324399 1461
28 Herr E. The_Empire Uruguay 26.01.2016 28d para 4 193 2274300 1189
29 RizvaBillain The_Empire Bosnia and Herzegovina 22.02.2015 10d para 9 307 2252869 1143
30 hulkie700 Niki Belgjikë 24.12.2013 ne linje 57 160 2246579 954
31 Jack Rackham  03.12.2013 2m para 2 379 2222267 977
32 Ancient of Days  USA 15.10.2013 14d para 5 403 2215272 913
33 Vucin Apostol  Kroacia 27.06.2013 6d para 14 189 2191715 1073
34 BigAssGoth goth girl haven xx 26.11.2013 6h para 96 285 2189910 1265
35 Croat Paradox Kroacia 15.03.2014 13d para 7250 625 2180484 1607
36 Captain WF. Call Prestige USA 08.06.2013 7h para 54 262 2165693 1296
37 Killingforfun V I K I N G S Singapori 03.08.2012 2d para 58 738 2104376 1167
38 Oleg Prestige Mali i Zi 30.01.2016 5h para 7318 276 2095998 1476
39 Skarbrand The_Empire USA 21.10.2014 7h para 38 215 2071272 1040
40 Rowwerkill The Elite 21.03.2014 19h para 3 109 2066335 1085
41 Lev Davidovic Djibouti Legion Itali 05.05.2020 20h para 34 126 2060944 1413
42 Khauman Prestige Zimbabve 08.01.2020 9h para 618 198 2053029 1528
43 4nic Illyria Maqedoni 24.11.2015 59m para 5421 338 2047660 1677
44 Hoparik Great Armenia Armeni 08.11.2013 7m para 0 215 2033850 964
45 Skittzophrenic Stalins Martians USA 20.01.2012 29d para 2200 519 2033031 1213
46 Witch-Doctor Paradox 01.08.2013 10d para 3002 204 2003717 1589
47 Elite Forces Nomads of Arabia Liban 12.03.2013 4d para 26 348 1995178 1131
48 MrHendrix  Itali 19.10.2013 1m para 2 154 1993908 998
49 PleaseMe Blue-Dragons Gjermani 12.07.2014 4d para 2549 208 1971855 1426
50 DrTtheGreat Niki USA 03.09.2017 12h para 9 32 1971849 1018
atWar

About Us
Contact

Privatesia | Kushtet e sherbimit | Banera | Partners

Copyright © 2025 atWar. All rights reserved.

boashkohu neve ne

perhapur ne bote